CPU Render / CPU Compute Servers
HPE ProLiant Servers (4 CPUs)
Model | CPU Type | CPU Sockets | DIMM Slots | Max Cores | ||
---|---|---|---|---|---|---|
![]() | ProLiant DL560 G10 | Xeon Scalable | 4 | 48 | 112 | Configure |
![]() | ProLiant DL580 G10 | Xeon Scalable | 4 | 48 | 112 | Configure |
![]() | ProLiant DL560 G9 | Xeon E5-4600 | 4 | 48 | 40 | Configure |
![]() | ProLiant DL580 G9 | Xeon E7-4800 | 4 | 96 | 96 | Configure |
Dell PowerEdge Servers (4 CPUs)
Model | CPU Type | CPU Sockets | DIMM Slots | Max Cores | ||
---|---|---|---|---|---|---|
![]() | PowerEdge R940 | Xeon Scalable | 4 | 48 | 112 | Configure |
![]() | PowerEdge R830 | Xeon E5-4600 | 4 | 48 | 88 | Configure |
![]() | PowerEdge R930 | Xeon E7-4800 | 4 | 96 | 96 | Configure |
HPE ProLiant Servers (2 CPUs)
Model | CPU Type | CPU Sockets | DIMM Slots | Max Cores | ||
---|---|---|---|---|---|---|
![]() | ProLiant DL360 G10 | Xeon Scalable | 2 | 24 | 56 | Configure |
![]() | ProLiant DL380 G10 | Xeon Scalable | 2 | 24 | 56 | Configure |
![]() | ProLiant DL385 G10 | AMD EPYC | 2 | 32 | 128 | Configure |
![]() | ProLiant ML350 G10 | Xeon Scalable | 2 | 24 | 56 | Configure |
![]() | ProLiant DL360 G9 | Xeon E5-2600 | 2 | 24 | 44 | Configure |
![]() | ProLiant DL380 G9 | Xeon E5-2600 | 2 | 24 | 44 | Configure |
Dell PowerEdge Servers (2 CPUs)
Model | CPU Type | CPU Sockets | DIMM Slots | Max Cores | ||
---|---|---|---|---|---|---|
![]() | PowerEdge R440 | Xeon Scalable | 2 | 16 | 44 | Configure |
![]() | PowerEdge R540 | Xeon Scalable | 2 | 16 | 40 | Configure |
![]() | PowerEdge R640 | Xeon Scalable | 2 | 24 | 56 | Configure |
![]() | PowerEdge R740 | Xeon Scalable | 2 | 24 | 56 | Configure |
![]() | PowerEdge R740xd | Xeon Scalable | 2 | 24 | 56 | Configure |
![]() | PowerEdge T440 | Xeon Scalable | 2 | 16 | 28 | Configure |
![]() | PowerEdge T640 | Xeon Scalable | 2 | 24 | 56 | Configure |
![]() | PowerEdge R430 | Xeon E5-2600 | 2 | 12 | 40 | Configure |
![]() | PowerEdge R530 | Xeon E5-2600 | 2 | 12 | 40 | Configure |
![]() | PowerEdge R630 | Xeon E5-2600 | 2 | 24 | 44 | Configure |
![]() | PowerEdge R730 | Xeon E5-2600 | 2 | 24 | 44 | Configure |
![]() | PowerEdge R730xd | Xeon E5-2600 | 2 | 24 | 44 | Configure |
![]() | PowerEdge T430 | Xeon E5-2600 | 2 | 12 | 28 | Configure |
![]() | PowerEdge T630 | Xeon E5-2600 | 2 | 24 | 44 | Configure |