1U Rack Servers
Rack mount servers are designed to be fixed in a 19" cabinet. The height of the server is also standardized as multiples of 1.75 inches (44.45 mm) or one rack unit or U.
1U Server is 1.75 inches (4.45cm) high and is the smallest unit that can be mounted in a standard 42U rack.
HPE ProLiant 1U Rack Servers
Model | CPU Type | CPU Sockets | DIMM Slots | Backplane Options | ||
---|---|---|---|---|---|---|
ProLiant DL360 Gen10 Plus | Xeon Scalable | 2 | 32 | 8x SFF 2.5-inch SAS/SATA drive bay backplane 8x SFF 2.5-inch NVMe drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch NVMe drive bay backplane 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
ProLiant DL365 Gen10 Plus | AMD EPYC | 2 | 32 | 8x SFF 2.5-inch SAS/SATA drive bay backplane 8x SFF 2.5-inch NVMe drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch NVMe drive bay backplane 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
ProLiant DL360 G10 | Xeon Scalable | 2 | 24 | 8x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch NVMe drive bay backplane 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure |
Dell PowerEdge 1U Rack Servers
Model | CPU Type | CPU Sockets | DIMM Slots | Backplane Options | ||
---|---|---|---|---|---|---|
PowerEdge R650 | Xeon Scalable | 2 | 32 | 8x SFF 2.5-inch SAS/SATA drive bay backplane 8x SFF 2.5-inch NVMe drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch NVMe drive bay backplane 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
PowerEdge R440 | Xeon Scalable | 2 | 16 | 8x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane (up to 4x NVMe) 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
PowerEdge R640 | Xeon Scalable | 2 | 24 | 8x SFF 2.5-inch SAS/SATA/NVMe drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane (up to 8x NVMe) 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure |
Supermicro SuperServer 1U Rack Servers
Model | CPU Type | CPU Sockets | DIMM Slots | Backplane Options | ||
---|---|---|---|---|---|---|
SuperServer SYS-1029GQ-TRT | Xeon Scalable | 2 | 12 | 2x 2.5-inch SATA/SAS drive bay backplane | Configure |