Dell PowerEdge Servers
PowerEdge Rack Servers and Tower Servers
PowerEdge rack and tower servers provide the highest performance for a diverse set of workloads. They’re designed to speed deployment and improve application performance for database, high-performance computing, and virtualization environments. As workloads and workplaces become more complex, it becomes more important than ever for businesses to have end-to-end solutions that work together seamlessly. Powerful, simplified and automated OpenManage tools help manage large clusters easily and effectively, while robust security is built into the servers to protect from malicious activity.
Current Generation (G14)
Model | Form Factor | CPU Type | CPU Sockets | Max Cores | DIMM Slots | Max Memory | Max Drives | ||
---|---|---|---|---|---|---|---|---|---|
PowerEdge R440 | Rackmount 1U | Xeon Scalable | 2 | 44 | 16 | 1TB | 10 | Configure | |
PowerEdge R540 | Rackmount 2U | Xeon Scalable | 2 | 40 | 16 | 1TB | 14 | Configure | |
PowerEdge R640 | Rackmount 1U | Xeon Scalable | 2 | 56 | 24 | 1.5TB | 10 | Configure | |
PowerEdge R740 | Rackmount 2U | Xeon Scalable | 2 | 56 | 24 | 3TB | 16 | Configure | |
PowerEdge R740xd | Rackmount 2U | Xeon Scalable | 2 | 56 | 24 | 3TB | 24 | Configure | |
PowerEdge T440 | Tower 5U | Xeon Scalable | 2 | 28 | 16 | 1TB | 16 | Configure | |
PowerEdge T640 | Tower 5U | Xeon Scalable | 2 | 56 | 24 | 3TB | 32 | Configure |
Previous Generation (G13)
Model | Form Factor | CPU Type | CPU Sockets | Max Cores | DIMM Slots | Max Memory | Max Drives |
---|