NVMe SSD Servers
HPE ProLiant Servers
Model | CPU Type | Backplane Options | ||
---|---|---|---|---|
ProLiant DL360 Gen10 Plus | Xeon Scalable | 8x SFF 2.5-inch SAS/SATA drive bay backplane 8x SFF 2.5-inch NVMe drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch NVMe drive bay backplane 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
ProLiant DL365 Gen10 Plus | AMD EPYC | 8x SFF 2.5-inch SAS/SATA drive bay backplane 8x SFF 2.5-inch NVMe drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch NVMe drive bay backplane 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
ProLiant DL380 Gen10 Plus | Xeon Scalable | 8x SFF 2.5-inch SAS/SATA drive bay backplane 8x SFF 2.5-inch NVMe drive bay backplane 24x SFF 2.5-inch SAS/SATA drive bay backplane 24x SFF 2.5-inch NVMe drive bay backplane 8x LFF 3.5-inch SAS/SATA drive bay backplane + Universal Media Bay 12x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
ProLiant DL385 Gen10 Plus | AMD EPYC | 8x SFF 2.5-inch SAS/SATA drive bay backplane 8x SFF 2.5-inch NVMe drive bay backplane 24x SFF 2.5-inch SAS/SATA drive bay backplane 24x SFF 2.5-inch NVMe drive bay backplane 8x LFF 3.5-inch SAS/SATA drive bay backplane + Universal Media Bay 12x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
ProLiant DL360 G10 | Xeon Scalable | 8x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch NVMe drive bay backplane 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
ProLiant DL380 G10 | Xeon Scalable | 8x SFF 2.5-inch SAS/SATA drive bay backplane 24x SFF 2.5-inch SAS/SATA drive bay backplane 20x SFF 2.5-inch NVMe drive bay backplane 8x LFF 3.5-inch SAS/SATA drive bay backplane 12x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
ProLiant DL385 G10 | AMD EPYC | 8x SFF 2.5-inch SAS/SATA drive bay backplane 24x SFF 2.5-inch SAS/SATA drive bay backplane 20x SFF 2.5-inch NVMe drive bay backplane 8x LFF 3.5-inch SAS/SATA drive bay backplane 12x LFF 3.5-inch SAS/SATA drive bay backplane | Configure |
Dell PowerEdge Servers
Model | CPU Type | Backplane Options | ||
---|---|---|---|---|
PowerEdge R650 | Xeon Scalable | 8x SFF 2.5-inch SAS/SATA drive bay backplane 8x SFF 2.5-inch NVMe drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch NVMe drive bay backplane 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
PowerEdge R750 | Xeon Scalable | 8x SFF 2.5-inch NVMe drive bay backplane 16x SFF 2.5-inch SAS/SATA drive bay backplane 16x SFF 2.5-inch NVMe drive bay backplane 24x SFF 2.5-inch SAS/SATA drive bay backplane 24x SFF 2.5-inch NVMe drive bay backplane 12x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
PowerEdge R440 | Xeon Scalable | 8x SFF 2.5-inch SAS/SATA drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane (up to 4x NVMe) 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
PowerEdge R640 | Xeon Scalable | 8x SFF 2.5-inch SAS/SATA/NVMe drive bay backplane 10x SFF 2.5-inch SAS/SATA drive bay backplane (up to 8x NVMe) 4x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
PowerEdge R740xd | Xeon Scalable | 24x SFF 2.5-inch SAS/SATA drive bay backplane 24x SFF 2.5-inch NVMe drive bay backplane 12x SFF 2.5-inch SAS/SATA and 12x 2.5-inch NVMe drive bay backplane 12x LFF 3.5-inch SAS/SATA drive bay backplane | Configure | |
PowerEdge T640 | Xeon Scalable | 8x LFF 3.5-inch SAS/SATA drive bay backplane 18x LFF 3.5-inch SAS/SATA drive bay backplane 16x SFF 2.5-inch SAS/SATA drive bay backplane 32x SFF 2.5-inch SAS/SATA drive bay backplane 16x SFF 2.5-inch SAS/SATA and 8x 2.5-inch NVMe drive bay backplane | Configure |